What Small Group Health Insurance Costs in Pinellas County (2026)
Pinellas County rates are 5–8% below Central Florida, similar to Hillsborough County and among the more competitive of the major Florida metros. BayCare Health System and Johns Hopkins All Children's Hospital anchor the network landscape, with Florida Blue and Ambetter as the primary carrier options. The tables below show employer cost at 50% single-employee contribution.
Shopping group health for your team
Pinellas County Premium Ranges by Group Size
| Group Size | Bronze (avg age 38) | Silver | Gold |
|---|---|---|---|
| 3 employees | $335–$453/mo | $428–$578/mo | $515–$698/mo |
| 5 employees | $558–$755/mo | $713–$963/mo | $860–$1,163/mo |
| 8 employees | $893–$1,207/mo | $1,140–$1,541/mo | $1,375–$1,859/mo |
| 10 employees | $1,116–$1,508/mo | $1,425–$1,926/mo | $1,718–$2,323/mo |
Net Cost After SHOP Credit — Pinellas County
| Scenario | Gross Monthly | SHOP Credit | Net Monthly |
|---|---|---|---|
| 5 employees, avg wage $30k, Bronze | $657/mo | 50% | $329/mo |
| 8 employees, avg wage $40k, Bronze | $1,050/mo | 35% | $683/mo |
| 10 employees, avg wage $50k, Silver | $1,676/mo | 20% | $1,341/mo |
Get an Exact Pinellas County Cost Quote
We provide exact premium quotes for Pinellas County groups. Call or use the form. Florida License #L088529.