What Small Group Health Insurance Costs in Lake County (2026)
Lake County rates are 5–10% below Central Florida (Orange County), despite the county's rapid residential growth and proximity to the Orlando metro. The lower premium reflects Lake County's lower healthcare utilization relative to the denser metro core. The tables below show employer cost at 50% single-employee contribution.
Shopping group health for your team
Lake County Premium Ranges by Group Size
| Group Size | Bronze (avg age 36) | Silver | Gold |
|---|---|---|---|
| 3 employees | $325–$440/mo | $415–$560/mo | $500–$675/mo |
| 5 employees | $540–$730/mo | $690–$935/mo | $835–$1,125/mo |
| 8 employees | $865–$1,170/mo | $1,105–$1,495/mo | $1,335–$1,805/mo |
| 10 employees | $1,080–$1,460/mo | $1,380–$1,865/mo | $1,665–$2,255/mo |
Net Cost After SHOP Credit — Lake County
| Scenario | Gross Monthly | SHOP Credit | Net Monthly |
|---|---|---|---|
| 5 employees, avg wage $33k, Bronze | $635/mo | 45% | $349/mo |
| 8 employees, avg wage $42k, Bronze | $1,020/mo | 30% | $714/mo |
| 10 employees, avg wage $52k, Silver | $1,625/mo | 15% | $1,381/mo |
Get an Exact Lake County Cost Quote
We provide exact premium quotes for Lake County groups. Call or use the form. Florida License #L088529.